Bench Lab · protocol v1.0
Heat retention over six hours
How hot a filled vessel still is six hours after sealing, measured at room temperature.
Results (pending measurement)
| # | Product | °C at 6h | n | Tested |
|---|---|---|---|---|
| — | Chilly's Food Pot 500ml · Chilly's | pending measurement | 3 | 2025-05-19 |
| — | Frank Green Ceramic Reusable Cup 295ml · Frank Green | pending measurement | 3 | 2026-07-20 |
| — | Fressko Bino 227ml · Fressko | pending measurement | 3 | 2025-09-02 |
| — | Fressko Camino 340ml · Fressko | pending measurement | 3 | 2025-08-14 |
| — | Fressko Core 300ml Glass Bottle · Fressko | pending measurement | — | — |
| — | Fressko Move 500ml Bottle · Fressko | pending measurement | — | — |
| — | HuskeeCup 8oz · Huskee | pending measurement | 3 | 2026-07-20 |
Ranked highest first. Rows marked pending have an open slot in the matrix and no published figure. Download CSV · JSONL
Method
Fill to the stated capacity with water at 95 °C, seal, and rest on a wooden bench at 20 °C ±1 °C with no direct sun. Record the internal liquid temperature at 1, 2, 4 and 6 hours with a probe thermometer inserted through the drink opening. The published figure is the six-hour reading.
Equipment: K-type probe thermometer, kettle with temperature control, ambient logger