Bench Lab · protocol v1.0
Lid teardown and reassembly
How long it takes to fully disassemble a lid for cleaning and put it back together correctly.
Results (pending measurement)
| # | Product | seconds | n | Tested |
|---|---|---|---|---|
| — | Chilly's Food Pot 500ml · Chilly's | pending measurement | 3 | 2025-05-19 |
| — | Frank Green Ceramic Reusable Cup 295ml · Frank Green | pending measurement | 3 | 2026-07-20 |
| — | Fressko Bino 227ml · Fressko | pending measurement | 3 | 2025-09-02 |
| — | Fressko Camino 340ml · Fressko | pending measurement | 3 | 2025-08-14 |
| — | HuskeeCup 8oz · Huskee | pending measurement | 3 | 2026-07-20 |
| — | Sealpod Nespresso Refillable Capsule (2-Pack) · Sealpod | pending measurement | 3 | 2025-06-27 |
Ranked lowest first. Rows marked pending have an open slot in the matrix and no published figure. Download CSV · JSONL
Method
Starting from an assembled, dry lid, remove every user-serviceable part (gaskets, seals, sliders) by hand with no tools, then reassemble to a sealing state. Timed three times; the median is published. A lid that cannot be disassembled by hand is recorded as not serviceable.
Equipment: Stopwatch