Bench Lab · protocol v1.0
Seal integrity (inversion and shake)
How much liquid escapes a sealed vessel when it is inverted and shaken like a bag commute.
Results (pending measurement)
| # | Product | ml escaped | n | Tested |
|---|---|---|---|---|
| — | Bee's Wrap Assorted 3-Pack · Bee's Wrap | pending measurement | 3 | 2025-07-01 |
| — | Chilly's Food Pot 500ml · Chilly's | pending measurement | 3 | 2025-05-19 |
| — | Ever Eco Stainless Bento Box (3-Compartment) · Ever Eco | pending measurement | 3 | 2025-08-22 |
| — | Frank Green Ceramic Reusable Cup 295ml · Frank Green | pending measurement | 3 | 2026-07-20 |
| — | Fressko Bino 227ml · Fressko | pending measurement | 3 | 2025-09-02 |
| — | Fressko Camino 340ml · Fressko | pending measurement | 3 | 2025-08-14 |
| — | Fressko Core 300ml Glass Bottle · Fressko | pending measurement | — | — |
| — | Fressko Move 500ml Bottle · Fressko | pending measurement | — | — |
| — | HuskeeCup 8oz · Huskee | pending measurement | 3 | 2026-07-20 |
| — | Stasher Stand-Up Mid Silicone Bag · Stasher | pending measurement | 3 | 2025-09-11 |
Ranked lowest first. Rows marked pending have an open slot in the matrix and no published figure. Download CSV · JSONL
Method
Fill to 90% of capacity with water at 20 °C, close as the manufacturer instructs, invert for 60 seconds, then shake vertically 30 times through a 30 cm stroke. Blot and weigh the escaped water. Repeated three times per sample with the lid reseated each time.
Equipment: Precision scale (0.01 g), absorbent pad, stopwatch